المملكة العربية السعودية — KINGDOM OF SAUDI ARABIA  |  OFFICIAL GOVERNMENT SYSTEM — DEMO ENVIRONMENT — FISCAL YEAR 2024–2025 Currency: SAR (ر.س)
Total Hospitals
36
Across 2 organizations
Total Base Cost
£151,920,000
Before demand adjustment
Total Funding Need
£217,747,165
Demand-adjusted
Demand Premium
£65,827,165
Additional due to demographics
Funding Need by Hospital
Detailed Hospital Funding Analysis
# Hospital Organization Beds Electricity Staff Equipment Maintenance Base Cost Pop. Served Avg Age Avg Wage Demand × Total Funding
1 St. Elara General Hospital Northern Health Authority 280 £420,000 £3,800,000 £950,000 £310,000 £5,480,000 600 44.6 £2,862/mo ×1.4314 £7,843,908
2 Northgate Medical Centre Northern Health Authority 160 £280,000 £2,600,000 £620,000 £195,000 £3,695,000 360 42.9 £2,827/mo ×1.4178 £5,238,709
3 Riverside Community Hospital Northern Health Authority 110 £210,000 £1,950,000 £480,000 £145,000 £2,785,000 120 44.7 £2,930/mo ×1.4197 £3,953,725
4 St. Elara General Hospital Northern Health Authority 280 £420,000 £3,800,000 £950,000 £310,000 £5,480,000 600 44.6 £2,862/mo ×1.4314 £7,843,908
5 Northgate Medical Centre Northern Health Authority 160 £280,000 £2,600,000 £620,000 £195,000 £3,695,000 360 42.9 £2,827/mo ×1.4178 £5,238,709
6 Riverside Community Hospital Northern Health Authority 110 £210,000 £1,950,000 £480,000 £145,000 £2,785,000 120 44.7 £2,930/mo ×1.4197 £3,953,725
7 St. Elara General Hospital Northern Health Authority 280 £420,000 £3,800,000 £950,000 £310,000 £5,480,000 600 44.6 £2,862/mo ×1.4314 £7,843,908
8 Northgate Medical Centre Northern Health Authority 160 £280,000 £2,600,000 £620,000 £195,000 £3,695,000 360 42.9 £2,827/mo ×1.4178 £5,238,709
9 Riverside Community Hospital Northern Health Authority 110 £210,000 £1,950,000 £480,000 £145,000 £2,785,000 120 44.7 £2,930/mo ×1.4197 £3,953,725
10 St. Elara General Hospital Northern Health Authority 280 £420,000 £3,800,000 £950,000 £310,000 £5,480,000 600 44.6 £2,862/mo ×1.4314 £7,843,908
11 Northgate Medical Centre Northern Health Authority 160 £280,000 £2,600,000 £620,000 £195,000 £3,695,000 360 42.9 £2,827/mo ×1.4178 £5,238,709
12 Riverside Community Hospital Northern Health Authority 110 £210,000 £1,950,000 £480,000 £145,000 £2,785,000 120 44.7 £2,930/mo ×1.4197 £3,953,725
13 St. Elara General Hospital Northern Health Authority 280 £420,000 £3,800,000 £950,000 £310,000 £5,480,000 600 44.6 £2,862/mo ×1.4314 £7,843,908
14 Northgate Medical Centre Northern Health Authority 160 £280,000 £2,600,000 £620,000 £195,000 £3,695,000 360 42.9 £2,827/mo ×1.4178 £5,238,709
15 Riverside Community Hospital Northern Health Authority 110 £210,000 £1,950,000 £480,000 £145,000 £2,785,000 120 44.7 £2,930/mo ×1.4197 £3,953,725
16 St. Elara General Hospital Northern Health Authority 280 £420,000 £3,800,000 £950,000 £310,000 £5,480,000 600 44.6 £2,862/mo ×1.4314 £7,843,908
17 Northgate Medical Centre Northern Health Authority 160 £280,000 £2,600,000 £620,000 £195,000 £3,695,000 360 42.9 £2,827/mo ×1.4178 £5,238,709
18 Riverside Community Hospital Northern Health Authority 110 £210,000 £1,950,000 £480,000 £145,000 £2,785,000 120 44.7 £2,930/mo ×1.4197 £3,953,725
19 Southfield Regional Hospital Southern Health Authority 320 £510,000 £4,200,000 £1,100,000 £370,000 £6,180,000 660 47.1 £2,907/mo ×1.446 £8,936,337
20 Greenpark Health Centre Southern Health Authority 130 £240,000 £2,100,000 £530,000 £160,000 £3,030,000 300 46.4 £2,914/mo ×1.4348 £4,347,565
21 Eastbrook District Hospital Southern Health Authority 190 £320,000 £2,900,000 £710,000 £220,000 £4,150,000 360 46.9 £2,902/mo ×1.4388 £5,970,950
22 Southfield Regional Hospital Southern Health Authority 320 £510,000 £4,200,000 £1,100,000 £370,000 £6,180,000 660 47.1 £2,907/mo ×1.446 £8,936,337
23 Greenpark Health Centre Southern Health Authority 130 £240,000 £2,100,000 £530,000 £160,000 £3,030,000 300 46.4 £2,914/mo ×1.4348 £4,347,565
24 Eastbrook District Hospital Southern Health Authority 190 £320,000 £2,900,000 £710,000 £220,000 £4,150,000 360 46.9 £2,902/mo ×1.4388 £5,970,950
25 Southfield Regional Hospital Southern Health Authority 320 £510,000 £4,200,000 £1,100,000 £370,000 £6,180,000 660 47.1 £2,907/mo ×1.446 £8,936,337
26 Greenpark Health Centre Southern Health Authority 130 £240,000 £2,100,000 £530,000 £160,000 £3,030,000 300 46.4 £2,914/mo ×1.4348 £4,347,565
27 Eastbrook District Hospital Southern Health Authority 190 £320,000 £2,900,000 £710,000 £220,000 £4,150,000 360 46.9 £2,902/mo ×1.4388 £5,970,950
28 Southfield Regional Hospital Southern Health Authority 320 £510,000 £4,200,000 £1,100,000 £370,000 £6,180,000 660 47.1 £2,907/mo ×1.446 £8,936,337
29 Greenpark Health Centre Southern Health Authority 130 £240,000 £2,100,000 £530,000 £160,000 £3,030,000 300 46.4 £2,914/mo ×1.4348 £4,347,565
30 Eastbrook District Hospital Southern Health Authority 190 £320,000 £2,900,000 £710,000 £220,000 £4,150,000 360 46.9 £2,902/mo ×1.4388 £5,970,950
31 Southfield Regional Hospital Southern Health Authority 320 £510,000 £4,200,000 £1,100,000 £370,000 £6,180,000 660 47.1 £2,907/mo ×1.446 £8,936,337
32 Greenpark Health Centre Southern Health Authority 130 £240,000 £2,100,000 £530,000 £160,000 £3,030,000 300 46.4 £2,914/mo ×1.4348 £4,347,565
33 Eastbrook District Hospital Southern Health Authority 190 £320,000 £2,900,000 £710,000 £220,000 £4,150,000 360 46.9 £2,902/mo ×1.4388 £5,970,950
34 Southfield Regional Hospital Southern Health Authority 320 £510,000 £4,200,000 £1,100,000 £370,000 £6,180,000 660 47.1 £2,907/mo ×1.446 £8,936,337
35 Greenpark Health Centre Southern Health Authority 130 £240,000 £2,100,000 £530,000 £160,000 £3,030,000 300 46.4 £2,914/mo ×1.4348 £4,347,565
36 Eastbrook District Hospital Southern Health Authority 190 £320,000 £2,900,000 £710,000 £220,000 £4,150,000 360 46.9 £2,902/mo ×1.4388 £5,970,950
Demand Factor Methodology

The Demographic Demand Multiplier adjusts base hospital costs based on the population served within the hospital's service radius.

Demand Factor =
  (avg_age / 50)        × 0.30  [age pressure]
+ (population / 20,000) × 0.40  [volume pressure]
+ (1 - avg_wage / 5000) × 0.20  [income vulnerability]
+ (avg_family / 4)      × 0.10  [family burden]

Multiplier = 1 + Demand Factor  (max 1.80)
Total Funding = Base Cost × Multiplier
HospitalMultiplierDemand Premium
St. Elara General Hospital ×1.4314 £2,363,908
Northgate Medical Centre ×1.4178 £1,543,709
Riverside Community Hospital ×1.4197 £1,168,725
St. Elara General Hospital ×1.4314 £2,363,908
Northgate Medical Centre ×1.4178 £1,543,709
Riverside Community Hospital ×1.4197 £1,168,725
St. Elara General Hospital ×1.4314 £2,363,908
Northgate Medical Centre ×1.4178 £1,543,709
Riverside Community Hospital ×1.4197 £1,168,725
St. Elara General Hospital ×1.4314 £2,363,908
Northgate Medical Centre ×1.4178 £1,543,709
Riverside Community Hospital ×1.4197 £1,168,725
St. Elara General Hospital ×1.4314 £2,363,908
Northgate Medical Centre ×1.4178 £1,543,709
Riverside Community Hospital ×1.4197 £1,168,725
St. Elara General Hospital ×1.4314 £2,363,908
Northgate Medical Centre ×1.4178 £1,543,709
Riverside Community Hospital ×1.4197 £1,168,725
Southfield Regional Hospital ×1.446 £2,756,337
Greenpark Health Centre ×1.4348 £1,317,565
Eastbrook District Hospital ×1.4388 £1,820,950
Southfield Regional Hospital ×1.446 £2,756,337
Greenpark Health Centre ×1.4348 £1,317,565
Eastbrook District Hospital ×1.4388 £1,820,950
Southfield Regional Hospital ×1.446 £2,756,337
Greenpark Health Centre ×1.4348 £1,317,565
Eastbrook District Hospital ×1.4388 £1,820,950
Southfield Regional Hospital ×1.446 £2,756,337
Greenpark Health Centre ×1.4348 £1,317,565
Eastbrook District Hospital ×1.4388 £1,820,950
Southfield Regional Hospital ×1.446 £2,756,337
Greenpark Health Centre ×1.4348 £1,317,565
Eastbrook District Hospital ×1.4388 £1,820,950
Southfield Regional Hospital ×1.446 £2,756,337
Greenpark Health Centre ×1.4348 £1,317,565
Eastbrook District Hospital ×1.4388 £1,820,950