Regional Healthcare Organizations
Budget allocation and hospital portfolio by organization
Northern Health Authority
Northern Region
Est. 2001
Dr. Margaret Holloway
Yearly Budget
£85,000,000
Base Op. Cost
£71,760,000
Hospitals
18
Budget Utilisation84.4%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|---|---|---|---|---|---|
| St. Elara General Hospital | 280 | £420,000 | £3,800,000 | £950,000 | £310,000 | £5,480,000 |
| Northgate Medical Centre | 160 | £280,000 | £2,600,000 | £620,000 | £195,000 | £3,695,000 |
| Riverside Community Hospital | 110 | £210,000 | £1,950,000 | £480,000 | £145,000 | £2,785,000 |
| St. Elara General Hospital | 280 | £420,000 | £3,800,000 | £950,000 | £310,000 | £5,480,000 |
| Northgate Medical Centre | 160 | £280,000 | £2,600,000 | £620,000 | £195,000 | £3,695,000 |
| Riverside Community Hospital | 110 | £210,000 | £1,950,000 | £480,000 | £145,000 | £2,785,000 |
| St. Elara General Hospital | 280 | £420,000 | £3,800,000 | £950,000 | £310,000 | £5,480,000 |
| Northgate Medical Centre | 160 | £280,000 | £2,600,000 | £620,000 | £195,000 | £3,695,000 |
| Riverside Community Hospital | 110 | £210,000 | £1,950,000 | £480,000 | £145,000 | £2,785,000 |
| St. Elara General Hospital | 280 | £420,000 | £3,800,000 | £950,000 | £310,000 | £5,480,000 |
| Northgate Medical Centre | 160 | £280,000 | £2,600,000 | £620,000 | £195,000 | £3,695,000 |
| Riverside Community Hospital | 110 | £210,000 | £1,950,000 | £480,000 | £145,000 | £2,785,000 |
| St. Elara General Hospital | 280 | £420,000 | £3,800,000 | £950,000 | £310,000 | £5,480,000 |
| Northgate Medical Centre | 160 | £280,000 | £2,600,000 | £620,000 | £195,000 | £3,695,000 |
| Riverside Community Hospital | 110 | £210,000 | £1,950,000 | £480,000 | £145,000 | £2,785,000 |
| St. Elara General Hospital | 280 | £420,000 | £3,800,000 | £950,000 | £310,000 | £5,480,000 |
| Northgate Medical Centre | 160 | £280,000 | £2,600,000 | £620,000 | £195,000 | £3,695,000 |
| Riverside Community Hospital | 110 | £210,000 | £1,950,000 | £480,000 | £145,000 | £2,785,000 |
Southern Health Authority
Southern Region
Est. 1998
Dr. James Okafor
Yearly Budget
£72,000,000
Base Op. Cost
£80,160,000
Hospitals
18
Budget Utilisation100%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|---|---|---|---|---|---|
| Southfield Regional Hospital | 320 | £510,000 | £4,200,000 | £1,100,000 | £370,000 | £6,180,000 |
| Greenpark Health Centre | 130 | £240,000 | £2,100,000 | £530,000 | £160,000 | £3,030,000 |
| Eastbrook District Hospital | 190 | £320,000 | £2,900,000 | £710,000 | £220,000 | £4,150,000 |
| Southfield Regional Hospital | 320 | £510,000 | £4,200,000 | £1,100,000 | £370,000 | £6,180,000 |
| Greenpark Health Centre | 130 | £240,000 | £2,100,000 | £530,000 | £160,000 | £3,030,000 |
| Eastbrook District Hospital | 190 | £320,000 | £2,900,000 | £710,000 | £220,000 | £4,150,000 |
| Southfield Regional Hospital | 320 | £510,000 | £4,200,000 | £1,100,000 | £370,000 | £6,180,000 |
| Greenpark Health Centre | 130 | £240,000 | £2,100,000 | £530,000 | £160,000 | £3,030,000 |
| Eastbrook District Hospital | 190 | £320,000 | £2,900,000 | £710,000 | £220,000 | £4,150,000 |
| Southfield Regional Hospital | 320 | £510,000 | £4,200,000 | £1,100,000 | £370,000 | £6,180,000 |
| Greenpark Health Centre | 130 | £240,000 | £2,100,000 | £530,000 | £160,000 | £3,030,000 |
| Eastbrook District Hospital | 190 | £320,000 | £2,900,000 | £710,000 | £220,000 | £4,150,000 |
| Southfield Regional Hospital | 320 | £510,000 | £4,200,000 | £1,100,000 | £370,000 | £6,180,000 |
| Greenpark Health Centre | 130 | £240,000 | £2,100,000 | £530,000 | £160,000 | £3,030,000 |
| Eastbrook District Hospital | 190 | £320,000 | £2,900,000 | £710,000 | £220,000 | £4,150,000 |
| Southfield Regional Hospital | 320 | £510,000 | £4,200,000 | £1,100,000 | £370,000 | £6,180,000 |
| Greenpark Health Centre | 130 | £240,000 | £2,100,000 | £530,000 | £160,000 | £3,030,000 |
| Eastbrook District Hospital | 190 | £320,000 | £2,900,000 | £710,000 | £220,000 | £4,150,000 |
Northern Health Authority
Northern Region
Est. 2001
Dr. Margaret Holloway
Yearly Budget
£85,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Southern Health Authority
Southern Region
Est. 1998
Dr. James Okafor
Yearly Budget
£72,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Northern Health Authority
Northern Region
Est. 2001
Dr. Margaret Holloway
Yearly Budget
£85,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Southern Health Authority
Southern Region
Est. 1998
Dr. James Okafor
Yearly Budget
£72,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Northern Health Authority
Northern Region
Est. 2001
Dr. Margaret Holloway
Yearly Budget
£85,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Southern Health Authority
Southern Region
Est. 1998
Dr. James Okafor
Yearly Budget
£72,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Northern Health Authority
Northern Region
Est. 2001
Dr. Margaret Holloway
Yearly Budget
£85,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Southern Health Authority
Southern Region
Est. 1998
Dr. James Okafor
Yearly Budget
£72,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Northern Health Authority
Northern Region
Est. 2001
Dr. Margaret Holloway
Yearly Budget
£85,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Southern Health Authority
Southern Region
Est. 1998
Dr. James Okafor
Yearly Budget
£72,000,000
Base Op. Cost
£0
Hospitals
0
Budget Utilisation0%
| Hospital | Beds | Electricity | Staff | Equipment | Maintenance | Base Total |
|---|
Budget vs Operating Cost Comparison